Indonesia Visa on Arrival B1 (VOA)
The Indonesia Visa on Arrival B1 is an official short-stay visa designed for foreign nationals who wish to enter Indonesia for tourism, family visits, or business meetings. With the Indonesia VOA B1, you receive a 30-day stay upon arrival at designated entry points, which can be extended once for an additional 30 days — giving you a total of up to 60 days to explore the beauty of Indonesia.
Applying for your B1 visa on arrival Indonesia through our E-VOA Indonesia B1 service means you skip the long queues at immigration counters. Your approval is delivered via email within 24–48 hours, allowing you to proceed directly to the fast-track e-gate lane upon arrival. This makes the Indonesia Visa on Arrival B1 one of the most convenient ways to travel to Bali, Jakarta, and beyond.
Length of Stay for Indonesia Visa on Arrival B1
The Indonesia Visa on Arrival B1 grants an initial stay of 30 days upon arrival, extendable once for an additional 30 days (maximum 60 days total). The extension must be processed at a local immigration office in Indonesia before the original visa expires.
👉 Visit the official Directorate General of Immigration website for detailed extension information.
Document Requirements for Indonesia VOA B1
To apply for your Indonesia Visa on Arrival B1, prepare the following documents before submission:
With This VOA B1 Indonesia, You CAN:
- Travel for tourism, leisure, or vacation across Indonesian islands.
- Visit friends or family in Indonesia.
- Attend meetings, incentives, conventions, or exhibitions as a participant or guest.
- Extend your stay for 30 additional days at a local immigration office.
With This B1 Visa on Arrival Indonesia, You CANNOT:
- Engage in paid work, employment, or freelance activities.
- Leave and re-enter Indonesia using the same Indonesia VOA B1.
- Stay beyond the permitted 60-day duration after extension expiry.
- Convert this visa to a limited stay visa (ITAS) while in Indonesia.
📦 What's Included in Your Indonesia Visa on Arrival B1
How to Apply for Indonesia Visa on Arrival B1 Online
Select & Pay
Choose the Indonesia VOA B1 service and complete your secure payment online.
Submit Details
Upload your passport scan, return ticket, and photo via our form.
Receive E-VOA
Get your E-VOA Indonesia B1 approval via email within 24–48 hours.
Why Choose Our Indonesia Visa on Arrival B1 Service?
- 30 Days Validity upon arrival with extension option
- Extendable up to 60 Days total
- Tourism & Business Activities allowed
- Official government processing through authorized channel
- Fast-track e-gate access at major airports
Other Important Requirements
- Must enter through designated entry points.
- Bank statement may be requested at immigration check.
- The B1 visa on arrival Indonesia is valid for 90 days from issuance.
- Not applicable for employment or paid work of any kind.
Indonesia Visa Categories Reference
Tourism, Business, Social. (This Product — Indonesia Visa on Arrival B1)
Free short visit for specific countries.
Longer stay, requires sponsor & clearance.
🌏 Eligible Countries for Indonesia Visa on Arrival B1
Citizens of the following 148 countries can apply for the Indonesia VOA B1 at designated entry points.
| No. | Country | Visa Type |
|---|---|---|
| 1 | Argentina | VOA |
| 2 | Australia | VOA |
| 3 | Barbados | VOA |
| 4 | Brazil | VOA |
| 5 | Canada | VOA |
| 6 | Chile | VOA |
| 7 | Colombia | VOA |
| 8 | Costa Rica | VOA |
| 9 | Grenada | VOA |
| 10 | Guatemala | VOA |
| 11 | Jamaica | VOA |
| 12 | Mexico | VOA |
| 13 | Panama | VOA |
| 14 | Peru | VOA |
| 15 | Suriname | VOA |
| 16 | United States | VOA |
| 17 | Uruguay | VOA |
| 18 | Venezuela | VOA |
| 19 | Albania | VOA |
| 20 | Andorra | VOA |
| 21 | Austria | VOA |
| 22 | Belarus | VOA |
| 23 | Belgium | VOA |
| 24 | Bosnia and Herzegovina | VOA |
| 25 | Bulgaria | VOA |
| 26 | Croatia | VOA |
| 27 | Czech Republic | VOA |
| 28 | Denmark | VOA |
| 29 | Estonia | VOA |
| 30 | Finland | VOA |
| 31 | France | VOA |
| 32 | Germany | VOA |
| 33 | Greece | VOA |
| 34 | Hungary | VOA |
| 35 | Iceland | VOA |
| 36 | Ireland | VOA |
| 37 | Italy | VOA |
| 38 | Lithuania | VOA |
| 39 | Luxembourg | VOA |
| 40 | Malta | VOA |
| 41 | Monaco | VOA |
| 42 | Netherlands | VOA |
| 43 | Norway | VOA |
| 44 | Poland | VOA |
| 45 | Portugal | VOA |
| 46 | Romania | VOA |
| 47 | Russia | VOA |
| 48 | Slovakia | VOA |
| 49 | Slovenia | VOA |
| 50 | Spain | VOA |
| 51 | Sweden | VOA |
| 52 | Switzerland | VOA |
| 53 | Ukraine | VOA |
| 54 | United Kingdom | VOA |
| 55 | Vatican City | VOA |
| 56 | Armenia | VOA |
| 57 | Azerbaijan | VOA |
| 58 | Bahrain | VOA |
| 59 | Brunei | VOA |
| 60 | Cambodia | VOA |
| 61 | China | VOA |
| 62 | Georgia | VOA |
| 63 | India | VOA |
| 64 | Japan | VOA |
| 65 | Kazakhstan | VOA |
| 66 | South Korea | VOA |
| 67 | Kuwait | VOA |
| 68 | Laos | VOA |
| 69 | Malaysia | VOA |
| 70 | Maldives | VOA |
| 71 | Mongolia | VOA |
| 72 | Myanmar | VOA |
| 73 | Nepal | VOA |
| 74 | Oman | VOA |
| 75 | Pakistan | VOA |
| 76 | Philippines | VOA |
| 77 | Qatar | VOA |
| 78 | Saudi Arabia | VOA |
| 79 | Singapore | VOA |
| 80 | Sri Lanka | VOA |
| 81 | Syria | VOA |
| 82 | Taiwan | VOA |
| 83 | Thailand | VOA |
| 84 | Turkey | VOA |
| 85 | United Arab Emirates | VOA |
| 86 | Uzbekistan | VOA |
| 87 | Vietnam | VOA |
| 88 | Yemen | VOA |
| 89 | Fiji | VOA |
| 90 | Kiribati | VOA |
| 91 | Marshall Islands | VOA |
| 92 | Micronesia | VOA |
| 93 | Nauru | VOA |
| 94 | New Zealand | VOA |
| 95 | Palau | VOA |
| 96 | Papua New Guinea | VOA |
| 97 | Samoa | VOA |
| 98 | Solomon Islands | VOA |
| 99 | Tonga | VOA |
| 100 | Tuvalu | VOA |
| 101 | Vanuatu | VOA |
| 102 | Algeria | VOA |
| 103 | Angola | VOA |
| 104 | Benin | VOA |
| 105 | Botswana | VOA |
| 106 | Burkina Faso | VOA |
| 107 | Cameroon | VOA |
| 108 | Cape Verde | VOA |
| 109 | Chad | VOA |
| 110 | Comoros | VOA |
| 111 | Congo (Brazzaville) | VOA |
| 112 | Congo (Democratic) | VOA |
| 113 | Djibouti | VOA |
| 114 | Egypt | VOA |
| 115 | Equatorial Guinea | VOA |
| 116 | Eritrea | VOA |
| 117 | Eswatini | VOA |
| 118 | Ethiopia | VOA |
| 119 | Gabon | VOA |
| 120 | Gambia | VOA |
| 121 | Ghana | VOA |
| 122 | Guinea | VOA |
| 123 | Guinea-Bissau | VOA |
| 124 | Kenya | VOA |
| 125 | Lesotho | VOA |
| 126 | Liberia | VOA |
| 127 | Libya | VOA |
| 128 | Madagascar | VOA |
| 129 | Mali | VOA |
| 130 | Malawi | VOA |
| 131 | Mauritania | VOA |
| 132 | Mauritius | VOA |
| 133 | Morocco | VOA |
| 134 | Mozambique | VOA |
| 135 | Namibia | VOA |
| 136 | Nigeria | VOA |
| 137 | Rwanda | VOA |
| 138 | Senegal | VOA |
| 139 | Sierra Leone | VOA |
| 140 | Somalia | VOA |
| 141 | South Africa | VOA |
| 142 | South Sudan | VOA |
| 143 | Sudan | VOA |
| 144 | Tanzania | VOA |
| 145 | Togo | VOA |
| 146 | Uganda | VOA |
| 147 | Zambia | VOA |
| 148 | Zimbabwe | VOA |
✈️ Airports for Indonesia Visa on Arrival B1
16 Entries| Name | Location |
|---|---|
| Halim Perdana Kusuma | DKI Jakarta |
| Hang Nadim | Kepulauan Riau |
| Juanda | Jawa Timur |
| Kertajati | Jawa Barat |
| Kualanamu | Sumatera Utara |
| Minangkabau | Sumatera Barat |
| Ngurah Rai | Bali |
| Sam Ratulangi | Sulawesi Utara |
| Sentani | Papua |
| Soekarno Hatta | DKI Jakarta |
| Sultan Aji Muhammad Sulaiman | Kalimantan Timur |
| Sultan Hasanuddin | Sulawesi Selatan |
| Sultan Iskandar Muda | Aceh |
| Sultan Syarif Kasim II | Riau |
| Yogyakarta | Daerah Istimewa Yogyakarta |
| Zainuddin Abdul Madjid | Nusa Tenggara Barat |
🚧 Land Borders for VOA B1 Indonesia
11 Entries| Name | Location |
|---|---|
| Aruk | Kalimantan Barat |
| Entikong | Kalimantan Barat |
| Jagoi Babang | Kalimantan Barat |
| Nanga Badau | Kalimantan Barat |
| Tunon Taka | Kalimantan Utara |
| Sei Nyamuk | Kalimantan Utara |
| Serasan | Kepulauan Riau |
| Mota'ain | Nusa Tenggara Timur |
| Motamasin | Nusa Tenggara Timur |
| Wini | Nusa Tenggara Timur |
| Skouw | Papua |
⚓ Seaports for B1 Visa on Arrival Indonesia
10 Entries| Name | Location |
|---|---|
| Benoa | Bali |
| Belawan | Sumatera Utara |
| Cirebon | Jawa Barat |
| Kumai | Kalimantan Tengah |
| Labuan Bajo | Nusa Tenggara Timur |
| Lembar | Nusa Tenggara Barat |
| Manado | Sulawesi Utara |
| Padang Bai | Bali |
| Tanjung Perak | Jawa Timur |
| Tanjung Priok | DKI Jakarta |
About the Indonesia Visa on Arrival B1
The Indonesia Visa on Arrival B1 is a specific visa type issued to foreign nationals entering Indonesia for the purpose of tourism, social activities, or government duties. Unlike the BVK (Visa Free), the Indonesia VOA B1 offers the flexibility of a 30-day initial stay with an option to extend it for another 30 days. This makes the B1 visa on arrival Indonesia ideal for travelers who wish to explore Indonesia's diverse islands in depth — from the temples of Bali to the reefs of Raja Ampat.
Obtaining the Indonesia Visa on Arrival B1 is straightforward with our E-VOA Indonesia B1 service. You no longer need to queue at the immigration counter upon arrival. By securing your Indonesia VOA B1 beforehand, you can proceed directly to the fast-track lane or automated e-gate, significantly reducing your waiting time. Please ensure that you enter through one of the designated airports, land borders, or seaports listed above to utilize this visa.
For the latest immigration regulations and updates, you may also refer to the Ministry of Law and Human Rights of Indonesia.


Argentina
Australia
Barbados
Brazil
Canada
Chile
Colombia
Costa Rica
Grenada
Guatemala
Jamaica
Mexico
Panama
Peru
Suriname
United States
Uruguay
Venezuela
Albania
Andorra
Austria
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Italy
Lithuania
Luxembourg
Malta
Monaco
Netherlands
Norway
Poland
Portugal
Romania
Russia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Ukraine
United Kingdom
Vatican City
Armenia
Azerbaijan
Bahrain
Brunei
Cambodia
China
Georgia
India
Japan
Kazakhstan
South Korea
Kuwait
Laos
Malaysia
Maldives
Mongolia
Myanmar
Nepal
Oman
Pakistan
Philippines
Qatar
Saudi Arabia
Singapore
Sri Lanka
Syria
Taiwan
Thailand
Turkey
United Arab Emirates
Uzbekistan
Vietnam
Yemen
Fiji
Kiribati
Marshall Islands
Micronesia
Nauru
New Zealand
Palau
Papua New Guinea
Samoa
Solomon Islands
Tonga
Tuvalu
Vanuatu
Algeria
Angola
Benin
Botswana
Burkina Faso
Cameroon
Cape Verde
Chad
Comoros
Congo (Brazzaville)
Congo (Democratic)
Djibouti
Egypt
Equatorial Guinea
Eritrea
Eswatini
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Mali
Malawi
Mauritania
Mauritius
Morocco
Mozambique
Namibia
Nigeria
Rwanda
Senegal
Sierra Leone
Somalia
South Africa
South Sudan
Sudan
Tanzania
Togo
Uganda
Zambia
Zimbabwe



Reviews
There are no reviews yet.